Datum: 10.03.2012
Distanz: -
Durchschnitt: km/h
| Rang | Nachname/Vorname | Nat. | Team/Club | Zeit/Rückstand |
| 1 | SAGAN Peter | SVK | CANNONDALE PRO CYCLING | 07:24:50 |
| 2 | KREUZIGER Roman | CZE | Team Saxo-Tinkoff | gl. Zeit |
| 3 | NIBALI Vincenzo | ITA | ASTANA PRO TEAM | gl. Zeit |
| 4 | DI LUCA Danilo | ITA | ACQUA & SAPONE | gl. Zeit |
| 5 | HORNER Christopher | USA | UNITED STATES | gl. Zeit |
| 6 | HOOGERLAND Johnny | NED | VACANSOLEIL-DCM PRO CYCLING TEAM | + 00:00:08 |
| 7 | NOCENTINI Rinaldo | ITA | AG2R LA MONDIALE | + 00:00:10 |
| 8 | EVANS Cadel | AUS | BMC Racing Team / VC Mendrisio | + 00:00:12 |
| 9 | SCARPONI Michele | ITA | LAMPRE - ISD | gl. Zeit |
| 10 | RODRIGUEZ OLIVER Joaquin | ESP | KATUSHA | gl. Zeit |
| 11 | POELS Wouter | NED | VACANSOLEIL-DCM PRO CYCLING TEAM | gl. Zeit |
| 12 | TIRALONGO Paolo | ITA | ASTANA PRO TEAM | + 00:00:19 |
| 13 | MORENO FERNANDEZ Daniel | ESP | KATUSHA | gl. Zeit |
| 14 | POZZOVIVO Domenico | ITA | AG2R LA MONDIALE | gl. Zeit |
| 15 | GARZELLI Stefano | ITA | ACQUA & SAPONE | gl. Zeit |
| 16 | IZAGUIRRE INSAUSTI Jon | ESP | EUSKALTEL EUSKADI | gl. Zeit |
| 17 | CARRARA Matteo | ITA | VACANSOLEIL-DCM PRO CYCLING TEAM | gl. Zeit |
| 18 | RIBLON Christophe | FRA | AG2R LA MONDIALE | gl. Zeit |
| 19 | FARIA DA COSTA Rui Alberto | POR | MOVISTAR TEAM | gl. Zeit |
| 20 | BRAMBILLA Gianluca | ITA | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | + 00:00:23 |
| 21 | GUSEV Vladimir | RUS | KATUSHA | gl. Zeit |
| 22 | FAILLI Francesco | ITA | FARNESE VINI | gl. Zeit |
| 23 | KESSIAKOFF Fredrik Carl Wilhelm | SWE | ASTANA PRO TEAM | gl. Zeit |
| 24 | INTXAUSTI ELORRIAGA Benat | ESP | MOVISTAR TEAM | gl. Zeit |
| 25 | VELITS Peter | SVK | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | + 00:00:30 |
| 26 | CANCELLARA Fabian | SUI | RadioShackNissan / Ciclo International Ostermundigen | gl. Zeit |
| 27 | MEYER Cameron | Aus | AUSTRALIA | gl. Zeit |
| 28 | HERRADA LOPEZ José | ESP | MOVISTAR TEAM | gl. Zeit |
| 29 | MONTAGUTI Matteo | ITA | AG2R LA MONDIALE | gl. Zeit |
| 30 | KRUIJSWIJK Steven | NED | BLANCO PRO CYCLING TEAM | + 00:00:37 |
| 31 | GATTO Oscar | ITA | FARNESE VINI | + 00:00:40 |
| 32 | BOOM Lars | NED | BLANCO PRO CYCLING TEAM | + 00:00:42 |
| 33 | TOSATTO Matteo | ITA | Saxo Bank Sungard | + 00:00:44 |
| 34 | TABORRE Fabio | ITA | ACQUA & SAPONE | gl. Zeit |
| 35 | LASTRAS GARCIA Pablo | ESP | MOVISTAR TEAM | gl. Zeit |
| 36 | DUARTE AREVALO Fabio Andres | COL | COLOMBIA | gl. Zeit |
| 37 | VICHOT Arthur | FRA | FDJ-BIG MAT | gl. Zeit |
| 38 | IGLINSKY Maxim | KAZ | ASTANA PRO TEAM | gl. Zeit |
| 39 | TANNER David | AUS | TEAM SAXO BANK | gl. Zeit |
| 40 | VANENDERT Jelle | BEL | LOTTO BELISOL TEAM | gl. Zeit |
| 41 | GILBERT Philippe | BEL | BMC Racing Team | + 00:00:55 |
| 42 | BATTAGLIN Enrico | ITA | BARDIANI VALVOLE - CSF INOX | gl. Zeit |
| 43 | OROZ UGALDE Juan Jose | ESP | EUSKALTEL EUSKADI | + 00:00:57 |
| 44 | AMADOR BAKKAZAKOVA Andrey | CRC | COSTA RICA | gl. Zeit |
| 45 | BOASSON HAGEN Edvald | Nor | NORWAY | + 00:00:59 |
| 46 | VAN AVERMAET Greg | BEL | BMC Racing Team | gl. Zeit |
| 47 | PINOTTI Marco | ITA | BMC Racing Team | gl. Zeit |
| 48 | MAJKA Rafal | POL | Team Saxo-Tinkoff | gl. Zeit |
| 49 | BRESCHEL Matti | DEN | Team Saxo-Tinkoff | gl. Zeit |
| 50 | PAUWELS Serge | BEL | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | + 00:01:07 |
| 51 | CHRISTENSEN Mads | DEN | Team Saxo-Tinkoff | gl. Zeit |
| 52 | GARATE Juan Manuel | ESP | BLANCO PRO CYCLING TEAM | gl. Zeit |
| 53 | BETANCUR GOMEZ Carlos Alberto | COL | AG2R LA MONDIALE | gl. Zeit |
| 54 | CODOL Massimo | ITA | ACQUA & SAPONE | gl. Zeit |
| 55 | SÖRENSEN Nicki | DEN | Saxo Bank Sungard | gl. Zeit |
| 56 | CHALAPUD GOMEZ Robinson Eduardo | COL | COLOMBIA | gl. Zeit |
| 57 | GERARD Arnaud | FRA | FDJ-BIG MAT | gl. Zeit |
| 58 | SAMOILAU Branislau | BLR | BELARUS | gl. Zeit |
| 59 | SAVINI Filippo | ITA | COLNAGO - CSF INOX | + 00:01:12 |
| 60 | VENTOSO ALBERDI Francisco José | ESP | SPAIN | gl. Zeit |
| 61 | LANGEVELD Sebastian | NED | NETHERLANDS | gl. Zeit |
| 62 | ASCANI Luca | ITA | FARNESE VINI | + 00:01:16 |
| 63 | PINEAU Jérôme | FRA | OMEGA PHARMA-QUICKSTEP | + 00:01:20 |
| 64 | MARTINEZ DE ESTEBAN Egoi | ESP | EUSKALTEL EUSKADI | gl. Zeit |
| 65 | MARTENS Paul | GER | BLANCO PRO CYCLING TEAM | gl. Zeit |
| 66 | WEGMANN Fabian | GER | GARMIN SHARP | gl. Zeit |
| 67 | TJALLINGII Maarten | NED | BLANCO PRO CYCLING TEAM | + 00:01:29 |
| 68 | TERPSTRA Niki | NED | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | gl. Zeit |
| 69 | TXURRUKA Amets | ESP | EUSKALTEL - EUSKADI | + 00:01:40 |
| 70 | VISCONTI Giovanni | ITA | MOVISTAR TEAM | + 00:01:53 |
| 71 | NIEMIEC Przemyslaw | POL | LAMPRE - ISD | gl. Zeit |
| 72 | SELVAGGI Mirko | Ita | VACANSOLEIL-DCM PRO CYCLING TEAM | gl. Zeit |
| 73 | MARCATO Marco | ITA | ITALY | gl. Zeit |
| 74 | HORRACH RIPPOLL Juan | ESP | KATUSHA TEAM | gl. Zeit |
| 75 | VAN SUMMEREN Johan | BEL | GARMIN - BARRACUDA | + 00:02:04 |
| 76 | KOREN Kristijan | Slo | CANNONDALE PRO CYCLING | + 00:02:40 |
| 77 | AGNOLI Valerio | ITA | LIQUIGAS-CANNONDALE | gl. Zeit |
| 78 | HINCAPIE George | USA | BMC Racing Team | gl. Zeit |
| 79 | BALLAN Alessandro | Ita | BMC Racing Team | gl. Zeit |
| 80 | RAST Grégory | SUI | RadioShack Leopard | gl. Zeit |
| 81 | STANNARD Ian | GBR | GREAT BRITAIN | gl. Zeit |
| 82 | VAUGRENARD Benoît | FRA | FDJ-BIG MAT | + 00:02:52 |
| 83 | MILLAR David | GBR | GARMIN SHARP | + 00:03:15 |
| 84 | TALANSKY Andrew | USA | GARMIN SHARP | gl. Zeit |
| 85 | HOUANARD Steve | FRA | AG2R LA MONDIALE | gl. Zeit |
| 86 | PANTANO Jarlinson | COL | COLOMBIA - COLDEPORTES | gl. Zeit |
| 87 | CHAVES RUBIO Johan Esteban | COL | COLOMBIA | + 00:03:21 |
| 88 | LANDA MEANA Mikel | ESP | EUSKALTEL EUSKADI | + 00:03:28 |
| 89 | WILLEMS Frederik | BEL | LOTTO BELISOL | + 00:03:57 |
| 90 | GASPAROTTO Enrico | ITA | ASTANA PRO TEAM | + 00:04:07 |
| 91 | POPOVYCH Yaroslav | UKR | RadioShack Leopard | + 00:04:15 |
| 92 | CACCIA Diego | ITA | FARNESE VINI | gl. Zeit |
| 93 | ROLLIN Dominique | CAN | FDJ-BIG MAT | gl. Zeit |
| 94 | PINOT Thibaut | FRA | FDJ | gl. Zeit |
| 95 | ROULSTON Hayden | NZL | RadioShack Leopard | gl. Zeit |
| 96 | HAYMAN Mathew | Aus | SKY PROCYCLING | gl. Zeit |
| 97 | MAZZANTI Luca | ITA | FARNESE VINI | + 00:04:40 |
| 98 | POZZATO Filippo | ITA | LAMPRE-MERIDA | gl. Zeit |
| 99 | FAVILLI Elia | ITA | FARNESE VINI | gl. Zeit |
| 100 | MURAVYEV Dmitriy | KAZ | Team Radioshack | gl. Zeit |
| 101 | TANKINK Bram | NED | BLANCO PRO CYCLING TEAM | gl. Zeit |
| 102 | MALORI Adriano | ITA | LAMPRE-MERIDA | gl. Zeit |
| 103 | CATALDO Dario | ITA | SKY PROCYCLING | gl. Zeit |
| 104 | BODNAR Maciej | POL | CANNONDALE PRO CYCLING | gl. Zeit |
| 105 | STORTONI Simone | ITA | LAMPRE-MERIDA | gl. Zeit |
| 106 | PAOLINI Luca | ITA | KATUSHA | gl. Zeit |
| 107 | GODDAERT Kristof | Bel | IAM Cycling | + 00:04:55 |
| 108 | DEVOLDER Stijn | BEL | VACANSOLEIL-DCM PRO CYCLING TEAM | gl. Zeit |
| 109 | MONDORY Lloyd | FRA | AG2R LA MONDIALE | + 00:05:08 |
| 110 | CANUTI Federico | Ita | CANNONDALE PRO CYCLING | + 00:06:05 |
| 111 | OSS Daniel | ITA | LIQUIGAS-CANNONDALE | gl. Zeit |
| 112 | DOCKX Gert | BEL | LOTTO BELISOL TEAM | gl. Zeit |
| 113 | PAULINHO Sergio Miguel Moreira | Por | TEAM SAXO BANK | gl. Zeit |
| 114 | HINAULT Sébastien | FRA | AG2R LA MONDIALE | gl. Zeit |
| 115 | BONNET William | FRA | FDJ | gl. Zeit |
| 116 | BRUTT Pavel | RUS | KATUSHA TEAM | + 00:07:28 |
| 117 | O'GRADY Stuart | Aus | AUSTRALIA | gl. Zeit |
| 118 | FREIRE GOMEZ Oscar | ESP | SPAIN | + 00:07:51 |
| 119 | BOZIC Borut | Slo | SLOVENIA | + 00:08:55 |
| 120 | EISEL Bernhard | AUT | AUSTRIA | + 00:10:51 |
| 121 | GOSS Matthew Harley | AUS | AUSTRALIA | gl. Zeit |
| 122 | RASCH Gabriel | NOR | SKY PROCYCLING | gl. Zeit |
| 123 | GINANNI Francesco | ITA | ACQUA & SAPONE | gl. Zeit |
| 124 | MIHOLJEVIC Vladimir | CRO | ACQUA & SAPONE | gl. Zeit |
| 125 | DA DALTO Mauro | ITA | LIQUIGAS-CANNONDALE | gl. Zeit |
| 126 | VAN DE WALLE Jurgen | BEL | LOTTO BELISOL | gl. Zeit |
| 127 | ATAPUMA HURTADO Darwin | COL | COLOMBIA - COLDEPORTES | gl. Zeit |
| 128 | PEREZ MORENO Ruben | ESP | EUSKALTEL - EUSKADI | gl. Zeit |
| 129 | SCHÄR Michael | SUI | BMC Racing Team / VC Rothenburg | gl. Zeit |
| 130 | VERDUGO MARCOTEGUI Gorka | ESP | EUSKALTEL EUSKADI | gl. Zeit |
| 131 | HONDO Danilo | GER | RadioShack Leopard | gl. Zeit |
| 132 | VAITKUS Tomas | LTU | ORICA GREENEDGE | gl. Zeit |
| 133 | GALLOPIN Tony | FRA | RadioShack Leopard | gl. Zeit |
| 134 | LAVERDE JIMENEZ Luis Felipe | COL | COLOMBIA - COLDEPORTES | gl. Zeit |
| 135 | URTASUN PEREZ Pablo | ESP | EUSKALTEL EUSKADI | gl. Zeit |
| 136 | BELLETTI Manuel | ITA | AG2R LA MONDIALE | gl. Zeit |
| 137 | MODOLO Sacha | ITA | COLNAGO - CSF INOX | + 00:11:23 |
| 138 | PAGANI Angelo | ITA | COLNAGO - CSF INOX | gl. Zeit |
| 139 | PIRES Bruno | POR | TEAM SAXO BANK | + 00:13:07 |
| 140 | BOARO Manuele | ITA | TEAM SAXO BANK | gl. Zeit |
| 141 | PIRAZZI Stefano | ITA | BARDIANI VALVOLE - CSF INOX | gl. Zeit |
| 142 | HUNTER Robert | RSA | GARMIN SHARP | + 00:17:35 |
| 143 | REYNES MIMO Vicente | ESP | LOTTO BELISOL | gl. Zeit |
| 144 | RASMUSSEN Alex | DEN | GARMIN - BARRACUDA | gl. Zeit |
| 145 | GRABSCH Bert | GER | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | gl. Zeit |
| 146 | CAVENDISH Mark | GBR | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | gl. Zeit |
| 147 | PENA GRISALES Victor Hugo | COL | COLOMBIA - COLDEPORTES | gl. Zeit |
| 148 | VAN HUMMEL Kenny Robert | NED | VACANSOLEIL-DCM PRO CYCLING TEAM | gl. Zeit |
| 149 | SPEZIALETTI Alessandro | ITA | LAMPRE - ISD | gl. Zeit |
| 150 | PETACCHI Alessandro | Ita | LAMPRE - ISD | gl. Zeit |
| 151 | MARENTES TORRES Wilson Alexander | COL | COLOMBIA | gl. Zeit |
| 152 | FARRAR Tyler | USA | GARMIN SHARP | gl. Zeit |
| 153 | STEEGMANS Gert | Bel | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | gl. Zeit |
| 154 | CIOLEK Gerald | Ger | MTN - QHUBEKA | gl. Zeit |
| 155 | SUTTON Christopher | Aus | SKY PROCYCLING | gl. Zeit |
| 156 | QUINZIATO Manuel | Ita | BMC Racing Team | gl. Zeit |
| 157 | ROUX Anthony | FRA | FDJ-BIG MAT | gl. Zeit |
| 158 | COOKE Baden | AUS | ORICA GREENEDGE | gl. Zeit |
| 159 | TUFT Svein | CAN | CANADA | gl. Zeit |
| 160 | MOURIS Jens | NED | ORICA GREENEDGE | gl. Zeit |
| 161 | COLEDAN Marco | ITA | COLNAGO - CSF INOX | gl. Zeit |
| 162 | VIGANO Davide | ITA | LAMPRE - ISD | gl. Zeit |
| 163 | LIGTHART Pim | NED | VACANSOLEIL-DCM PRO CYCLING TEAM | gl. Zeit |
| 164 | HUNT Jeremy | GBR | SKY PROCYCLING | gl. Zeit |
| 165 | NIZZOLO Giacomo | ITA | RADIOSHACK-NISSAN | + 00:17:53 |
| 166 | BENNATI Daniele | ITA | Team Saxo-Tinkoff | gl. Zeit |
| 167 | PONZI Simone | Ita | ASTANA PRO TEAM | gl. Zeit |
| 168 | GREIPEL André | GER | LOTTO BELISOL | gl. Zeit |
| 169 | DEBUSSCHERE Jens | BEL | LOTTO BELISOL TEAM | gl. Zeit |
| 170 | SIEBERG Marcel | GER | LOTTO BELISOL | gl. Zeit |
| 171 | NAPOLITANO Danilo | ITA | ACQUA & SAPONE | gl. Zeit |
| 172 | HULSMANS Kevin | BEL | FARNESE VINI | gl. Zeit |
4. Etappe Amelia - Chieti: 252km